Data
|
The DataSourceEnumerationQuery type exposes the following members.
| Name | Description | |
|---|---|---|
|
|
FilterBy(DynamicFilter) | Set query filter. For chaining purpose. |
|
|
FilterBy(Object) | Set query filter. For chaining purpose. |
|
|
For | The static For method use to create a new instance of DataSourceEnumerationQuery type. |
|
|
GeoNear | Create a geospatial queries that find documents near a specific location, taking distance constraints into account. |
|
|
GeoNearSphere | Create a geospatial query for finding documents near a specific geographic location, emphasizing spherical calculations. |
|
|
Near | Create a geospatial queries that find documents near a specific location, taking distance constraints into account. |
|
|
NearSphere | Create a geospatial query for finding documents near a specific geographic location, emphasizing spherical calculations. |
|
|
OrderBy | Set query sorting. For chaining purpose. |
|
|
ProjectOn | Set query projection. For chaining purpose. |
|
|
SetBatchSize | Set batch size to the existing query. |
|
|
SetHintIndex | Specify a hint index name for this query. |
|
|
ToEnumerationDataSourceQuery | |
|
|
WithCustomCollation | Specify a custom collation for this query. If not specified, the data source's collation will be used, if not specified too, the default collation will be used. |