Dsl
|
The DslWidget type exposes the following members.
| Name | Description | |
|---|---|---|
|
|
Actions | List of actions that associated with the widget |
|
|
Collapsible | Flag of the widget that indicates widget is collapsible or not. |
|
|
DataSourceId | DataSourceId specifies data source which the widget depend on. |
|
|
EnableFiltering | Flag of the widget that indicates filtering is enable for this widget. |
|
|
EnableFullTextSearch | Flag of the widget that indicates full text search is enable for this widget. |
|
|
EnableRefresh | Flag of the widget that indicates full text search is enable for this widget. |
|
|
Height | Height of the widget. |
|
|
Id | Identifier of the widget. |
|
|
Modes | |
|
|
Name | Name of the widget. |
|
|
ProductId | ProductId specifies product which the widget depend on. |
|
|
ProjectFields | List of fields that projected on the widget. |
|
|
Query | Query script of the widget. |
|
|
RequireCaseContext | Flag of the widget that indicates widget required case context or not. |
|
|
Reusable | Flag of the widget that indicates widget is reusable or not. |
|
|
RowTemplate | |
|
|
ShowInPanel | Flag of the widget that indicates widget is shown in panel or not. |
|
|
Tags | The tags are attached to a widget |
|
|
Title | Title of the widget |
|
|
Type | Type of the widget. |